Industrial rollers - Wheel series VGK_R1 (roller bearing)
Housing zinc-plated, wheel: steel sheet/full rubber, roller bearing of steel
Properties
• Low-noise operation
• Vibration-dampened
General Key to Table

Steering castor with screw-on plate
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LR_LG_P_TPPP_K1_080 | 80 | 35 | 100 | 36 | 105x80 | 80x60 | 9 | 120 | |
LR_LG_P_TPPP_K1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 150 | |
LR_LG_P_TPPP_K1_125 | 125 | 40 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_P_TPPP_K1_150 | 160 | 45 | 190 | 52 | 135x110 | 105x80 | 11 | 260 | |
LR_LG_P_TPPP_K1_200 | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with screw-on plate and total fastener
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LRF_LG_P_TPPP_K1_080 | 80 | 35 | 100 | 36 | 105x80 | 80x60 | 9 | 120 | |
LRF_LG_P_TPPP_K1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 150 | |
LRF_LG_P_TPPP_K1_125 | 125 | 40 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_P_TPPP_K1_150 | 160 | 45 | 190 | 52 | 135x110 | 105x80 | 11 | 260 | |
LRF_LG_P_TPPP_K1_200 | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Fixed castor with screw-on plate
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
BR_LG_P_TPPP_K1_080 | 80 | 35 | 100 | 36 | 105x80 | 80x60 | 9 | 120 | |
BR_LG_P_TPPP_K1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 150 | |
BR_LG_P_TPPP_K1_125 | 125 | 40 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
BR_LG_P_TPPP_K1_150 | 160 | 45 | 190 | 52 | 135x110 | 105x80 | 11 | 260 | |
BR_LG_P_TPPP_K1_200 | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with rear hole
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LR_LG_R_TPPP_K1_080 | 80 | 35 | 100 | 36 | 105x80 | 80x60 | 9 | 120 | |
LR_LG_R_TPPP_K1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 150 | |
LR_LG_R_TPPP_K1_125 | 125 | 40 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_R_TPPP_K1_150 | 160 | 45 | 190 | 52 | 135x110 | 105x80 | 11 | 260 | |
LR_LG_R_TPPP_K1_200 | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with rear hole and total fastener
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LRF_LG_R_TPPP_K1_080 | 80 | 35 | 100 | 36 | 105x80 | 80x60 | 9 | 120 | |
LRF_LG_R_TPPP_K1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 150 | |
LRF_LG_R_TPPP_K1_125 | 125 | 40 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_R_TPPP_K1_150 | 160 | 45 | 190 | 52 | 135x110 | 105x80 | 11 | 260 | |
LRF_LG_R_TPPP_K1_200 | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |