Industrial rollers - Wheel series PA_R1 (roller bearing)
Housing zinc-plated, wheel: Polyamide 6, roller bearing of steel
Properties
• high chemical resilience, oil- and grease-resilient
• high carrying capacity
• Protected against breaking at high loads
• Long service life
• Easy movement on smooth floors
• Low rolling resistance
General Key to Table

Steering castor with screw-on plate
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LR_LG_P_PA_R1_080 | 80 | 33 | 100 | 36 | 105x80 | 80x60 | 9 | 150 | |
LR_LG_P_PA_R1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_P_PA_R1_125 | 125 | 36 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_P_PA_R1_150 | 150 | 40 | 185 | 52 | 135x110 | 105x80 | 11 | 300 | |
LR_LG_P_PA_R1_200 | 200 | 48 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with screw-on plate and total fastener
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LRF_LG_P_PA_R1_080 | 80 | 33 | 100 | 36 | 105x80 | 80x60 | 9 | 150 | |
LRF_LG_P_PA_R1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_P_PA_R1_125 | 125 | 36 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_P_PA_R1_150 | 150 | 40 | 185 | 52 | 135x110 | 105x80 | 11 | 300 | |
LRF_LG_P_PA_R1_200 | 200 | 48 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Fixed castor with screw-on plate
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
BR_LG_P_PA_R1_080 | 80 | 33 | 100 | 36 | 105x80 | 80x60 | 9 | 150 | |
BR_LG_P_PA_R1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 200 | |
BR_LG_P_PA_R1_125 | 125 | 36 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
BR_LG_P_PA_R1_150 | 150 | 40 | 185 | 52 | 135x110 | 105x80 | 11 | 300 | |
BR_LG_P_PA_R1_200 | 200 | 48 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with rear hole
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LR_LG_R_PA_R1_080 | 80 | 33 | 100 | 36 | 105x80 | 80x60 | 9 | 150 | |
LR_LG_R_PA_R1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_R_PA_R1_125 | 125 | 36 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LR_LG_R_PA_R1_150 | 150 | 40 | 185 | 52 | 135x110 | 105x80 | 11 | 300 | |
LR_LG_R_PA_R1_200 | 200 | 48 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |
Steering castor with rear hole and total fastener
Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
LRF_LG_R_PA_R1_080 | 80 | 33 | 100 | 36 | 105x80 | 80x60 | 9 | 150 | |
LRF_LG_R_PA_R1_100 | 100 | 35 | 125 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_R_PA_R1_125 | 125 | 36 | 155 | 36 | 105x80 | 80x60 | 9 | 200 | |
LRF_LG_R_PA_R1_150 | 150 | 40 | 185 | 52 | 135x110 | 105x80 | 11 | 300 | |
LRF_LG_R_PA_R1_200 | 200 | 48 | 235 | 54 | 135x110 | 105x80 | 11 | 350 |